Sponsorship Tiers⌗
Please contact us for specific events, promotional campaigns or any sponsorship-related queries.
Gold | Platinum | Diamond | Graphene | |
---|---|---|---|---|
Cost | AU$750/year | AU$1500/year | AU$2000/year | AU$2500/year |
Mention | ||||
Display | ||||
Dedicated Speech | ||||
Referral to Sponsor’s Events | ||||
Logo on Website | ||||
Logo on Event Promotions | ||||
Social Media Posts1 | 5/semester | 15/semester | 25/semester | 40/semester or up to 4/week |
Special Event Title Sponsor2 | ||||
Club Members3 Referral List | ||||
Dedicated Marketing Campaign |
Only during Monash University’s semesters. ↩︎
Limited to one sponsor for each special event. A special event can be an in-depth workshop, or a CTF engagement. ↩︎
Only the members who gave formal consent for us to distribute their details are included. ↩︎