Team
·406 words·2 mins
Table of Contents
We display our email addresses in this encoded manner in order to prevent spam emails, that might be originated from bots that scrape our website. Before emailing us, please take note of the following decoding rules:
[dot]
should be decoded to.
[at]
should be decoded to@
2023 Team #
Name | Position | Links | MonSec E-mail |
---|---|---|---|
Omri Bornstein | President | Blog LinkedIn GitHub | omri[dot]bornstein[at]monsec[dot]io |
Elias Labastida | Vice President (Semester 1) | Blog LinkedIn Mastodon Twitter | elias[dot]labastida[at]monsec[dot]io |
Sarah Lam | Vice President (Semester 2) | sarah[dot]lam[at]monsec[dot]io | |
Yuki Kume | Secretary | yuki[dot]kume[at]monsec[dot]io | |
Sean Wong | Treasurer | sean[dot]wong[at]monsec[dot]io | |
Preeti Hudekar | Member Training Officer | preeti[dot]hudekar[at]monsec[dot]io | |
Kar Jun Loong | System Administrator | kar[dot]jun[dot]loong[at]monsec[dot]io | |
James Roche | Social Media & Communications Officer | james[dot]roche[at]monsec[dot]io | |
Oscar Lupton | Outreach & Partnerships Officer | oscar[dot]lupton[at]monsec[dot]io |
2023 Media Team #
Name | Position | Links |
---|---|---|
Sarah Lam | Video Editor | |
Rahul Pejathaya | Graphic Designer | |
Chloe Nguyen | Graphic Designer |
2022 Team (S2) #
Name | Position |
---|---|
Leo Whitehead | President |
Omri Bornstein | Vice President |
Akbar Fadiansyah | Secretary |
Luca Cattapan | Treasurer |
Ari Feldman | Member Training Officer |
Yuki Kume | Member Training Officer |
Matti Haddad | System Administrator |
Sean Wong | Social Media & Communications Officer |
2022 Team (S1) #
Name | Position |
---|---|
Peter Drew | President |
Leo Whitehead | Vice President |
Omri Bornstein | Secretary |
Luca Cattapan | Treasurer |
Ari Feldman | Member Training Officer |
Matti Haddad | System Administrator |
Marcus Facchino | Member Training Officer |
Akbar Fadiansyah | Social Media & Communications Officer |
2021 Team #
Name | Position |
---|---|
Peter Drew | President |
Emily Trau | Vice President |
Luke St John | Secretary |
James Pan | Treasurer |
Leo Whitehead | Member Training Officer |
Omri Bornstein | Assistant Member Training Officer |
Luca Cattapan | Socials and Events Officer |
Samuel Merren | Outreach & Partnerships Officer |
2020 Team #
Name | Position |
---|---|
Mariusz Skoneczko | President |
Daniel Byrgiotis | Vice president |
Peter Drew | Secretary |
Rithesh Jayaram | Treasurer |
Tim Silvester | Member Training Officer |
Emily Trau | System Administrator |
Luke St John | Socials & Events Officer |
Salang Kang | Outreach & Partnerships Officer |
2019 Team (S2) #
Name | Position |
---|---|
Rosson Cacencu | President |
Richard Huang | Vice president |
Peter Drew | Secretary |
Rithesh Jayaram | Treasurer |
Mariusz Skoneczko | Member Training Officer |
Daniel Byrgiotis | Member Training Officer |
Rafael Hermann | Socials & Events Officer |
Tim Richardson | Outreach & Partnerships Officer |
2019 Team (S1) #
Slack Handle | Position | Social |
---|---|---|
drizbit | President | |
Dalordish | Event Coordinator | |
ross | Event Coordinator | |
varotrix | Media & Marketing Representative | |
pouffle | Communications Representative |
2018 Team #
Slack Handle | Position | Social |
---|---|---|
0x4a47 | President | |
drizbit | Vice president | |
spacey | Assistant | |
drk_kngt | Assistant | |
bad5ect0r | Assistant |
2017 Team #
Slack Handle | Position | Social |
---|---|---|
sml555 | President | |
0x4a47 | Vice president |